Produk Info
+ perbandinganFUJIFILM X-T50 Mirrorless Camera (Charcoal Silver)
Rp 23,499,000
Saat ini kami tidak ada stok untuk barang ini. Silahkan hubungi kami untuk informasi.
Out of Stock. Please contact us for more information.
Overview
Simulasi Film Terdepan
Memasangkan DNA andalan dengan akses simulasi film yang belum pernah ada sebelumnya, FUJIFILM memperkenalkan Kamera Mirrorless X-T50 hitam. Dengan dial simulasi film khusus, ini adalah pilihan tepat bagi mereka yang ingin mengeksplorasi potensi penuh dari berbagai replikasi film FUJIFILM, termasuk REALA ACE terbaru dari merek tersebut. Banyak fitur yang sama yang ditawarkan oleh X100VI tersedia dengan X-T50, termasuk sensor X-Trans CMOS 5 HR 40,2 megapiksel dan kombinasi X-Processor 5 yang sama. Namun, kamera ini memberikan manfaat tambahan karena dapat menukar lensa. Dengan desainnya yang ringan dan ramping, X-T50 ramah perjalanan dan menghadirkan foto dan video mengesankan dengan simulasi film penuh di ujung jari Anda.
ASPECT RATIO | 1:1, 3:2, 4:3, 5:4, 16:9 |
AUDIO I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
AUDIO RECORDING | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
AUTOFOCUS POINTS | Contrast Detection, Phase Detection: 117 |
BATTERY TYPE | 1x NP-W126S Rechargeable Lithium-Ion |
BIT DEPTH | 14-Bit |
BUILT IN FLASH | Yes, Flash Only |
BUILT-IN MICROPHONE TYPE | Stereo |
BULB/TIME MODE | Bulb Mode |
CAPTURE TYPE | Stills & Video |
CONTINUOUS SHOOTING | Electronic Shutter Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) Electronic Shutter Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) |
CROP FACTOR | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
DIMENSION | 4.87 x 3.3 x 1.92" / 12.38 x 8.4 x 4.88 cm |
DIOPTER ADJUSTMENT | -4 to +2 |
DISPLAY - SIZE | 3" |
DISPLAY RESOLUTION | 1,840,000 Dot |
DISPLAY TYPE | Tilting Touchscreen LCD |
EXPOSURE COMPENSATION | -5 to +5 EV (1/3 EV Steps) |
EXPOSURE MODES | Aperture Priority, Auto, Manual, Program, Shutter Priority |
EXTERNAL FLASH CONNECTION | Shoe Mount |
EXTERNAL RECORDING MODES | Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
FLASH MAXIMUM SYNC SPEED | 1/180 Second |
FOCUS MODE | Continuous-Servo AF, Manual Focus, Single-Servo AF |
FOCUS TYPE | Auto and Manual Focus |
GAMMA CURVE | FUJIFILM F-Log, FUJIFILM F-Log 2 |
GPS | *Via Connected Smartphone |
IMAGE SIZE | 4:3 35 MP (6864 x 5152) 18 MP (4864 x 3648) 9 MP (3456 x 2592) 3:2 40 MP (7728 x 5152) 20 MP (5472 x 3648) 10 MP (3888 x 2592) 16:9 34 MP (7728 x 4344) 17 MP (5472 x 3080) 8 MP (3888 x 2184) 1:1 27 MP (5152 x 5152) 13 MP (3648 x 3648) 7 MP (2592 x 2592) 5:4 33 MP (6432 x 5152) 17 MP (4560 x 3648) 8 MP (3264 x 2592) |
IMAGE STABILIZATION | Sensor-Shift, 5-Axis |
INTERVAL RECORDING | Yes |
ISO SENSITIVITY | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
LENS MOUNT | FUJIFILM X |
MEDIA/MEMORY CARD SLOT | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
METERING METHOD | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
METERING RANGE | 5 to 5 EV |
MOBILE APP COMPATIBLE | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Remote Control, View Live Feed |
OTHER I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
POWER I/O | 1x USB-C Input |
RECORDING MODES | H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
SELF TIMER | 2/10-Second Delay |
SENSOR | 23.5 x 15.7 mm (APS-C) CMOS |
SENSOR RESOLUTION | Effective: 40.2 Megapixel |
SHUTTER | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
SHUTTER SPEED | Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
SLOW MOTION MODE | Slow-Motion Only |
SUPPORTED IMAGE FORMATS | HEIF, JPEG, Raw, TIFF |
TRIPOD MOUNTING THREAD | 1x 1/4"-20 Female |
VIDEO I/O | 1x Micro-HDMI (Unspecified Signal) Output |
VIEWFINDER COVERAGE | 100% |
VIEWFINDER EYE POINT | 17.5 mm |
VIEWFINDER MAGNIFICATION | Approx. 0.62x |
VIEWFINDER TYPE | Optical Built-In Electronic |
WEIGHT | 1.0 lb / 438 g (With Battery, Recording Media) 0.9 lb / 389 g (Body Only) |
WHITE BALANCE | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
WIRELESS | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
FUJIFILM X-T50 Mirrorless Camera (Black)
FUJIFILM NP-W126S Li-Ion Battery Pack
USB Cable
Headphone Adapter
Shoulder Strap
Body Cap
Limited 1-Year Manufacturer Warranty